Here's what I ate today: I made all my food goals today (< 20g fat, > 20g fiber, 100g protein - I rounded up)
| 8/18/2014 | Fat | Fiber | Calories | Protein |
| Wheat Toast | 0.5 | 3 | 100 | 4 |
| Premier Protein Drink | 3 | 2 | 160 | 30 |
| Walnuts* | 0 | 2 | 190 | 4 |
| Almonds* | 0 | 3 | 160 | 6 |
| Sugar Free Strawberry Jam | 0 | 3 | 10 | 0 |
| Fiber 1 Brownie | 5 | 5 | 90 | 1 |
| Premier Protein Drink | 3 | 2 | 160 | 30 |
| 3" Subway Oven Chiken Breast, | 2.5 | 2.5 | 160 | 11.5 |
| Yogurt | 0 | 0 | 140 | 11 |
| Total | 14 | 22.5 | 1170 | 97.5 |
| *Fat in Nuts are not Counted. |
No comments:
Post a Comment
Mean, hateful, bigoted remarks will not be tolerated and will be deleted.