Here's what I ate today. Again, I wasn't very hungry today.
8/23/2014 | Fat | Fiber | Calories | Protein |
Premier Protein Drink | 3 | 2 | 160 | 30 |
Herb Roasted Chicken w/ Veggies | 3 | 3 | 170 | 16 |
Fiber 1 Brownie | 5 | 5 | 90 | 1 |
Low Fat Popcorn | 1.5 | 4 | 13 | 3 |
Premier Protein Drink | 3 | 2 | 160 | 30 |
Chicken, Almonds & Veggies | 4.5 | 2 | 270 | 13 |
Walnuts* | 0 | 2 | 190 | 4 |
Almonds* | 0 | 3 | 160 | 6 |
Total | 20 | 23 | 1213 | 103 |
No comments:
Post a Comment
Mean, hateful, bigoted remarks will not be tolerated and will be deleted.