Here's what I ate today. Even with the increased hunger, I didn't cheat and I did make my food goals. My protein was under 100, but I may eat a non-fat greek yogurt before bed to bring that up my protein (and calorie) count.
8/19/2014 | Fat | Fiber | Calories | Protein |
Wheat English Muffin | 1 | 3 | 120 | 5 |
Egg Beaters | 0 | 0 | 30 | 6 |
Salsa | 0 | 0 | 5 | 0 |
Fat Free Cheese | 0 | 0 | 30 | 4 |
Mini Sweet Bell Pepper | 0 | 0.33 | 8 | 0.33 |
Premier Protein Drink | 3 | 2 | 160 | 30 |
1 cup Brown Rice | 1.8 | 3.5 | 216 | 5 |
1 cup Black Beans | 1 | 15 | 227 | 15 |
Banana | 0.4 | 3.1 | 105 | 1.3 |
Peach | 0.4 | 2.2 | 59 | 1.4 |
3" Subway Oven Roasted | 2.5 | 2.5 | 160 | 11.5 |
Chicken Breat | ||||
Total | 10.1 | 31.63 | 1120 | 79.53 |
No comments:
Post a Comment
Mean, hateful, bigoted remarks will not be tolerated and will be deleted.