Here's what I ate today....
| 8/20/2014 | Fat | Fiber | Calories | Protein |
| Multi-Grain Hot Cereal | 1 | 5 | 140 | 5 |
| Premier Protein Drink | 3 | 2 | 160 | 30 |
| 1 cup Brown Rice | 1.8 | 3.5 | 216 | 5 |
| 1 cup Black Beans | 1 | 15 | 227 | 15 |
| Banana | 0.4 | 3.1 | 105 | 1.3 |
| Premier Protein Drink | 3 | 2 | 160 | 30 |
| Peach | 0.4 | 2.2 | 59 | 1.4 |
| Total | 10.6 | 32.8 | 1067 | 87.7 |
No comments:
Post a Comment
Mean, hateful, bigoted remarks will not be tolerated and will be deleted.