I find I'm not as hungry as I'm usually am. It seems like my calorie count is going down. Today would have been really low, but I drank a protein drink before bed. I wasn't really hungry, but I wanted to boost my protein intake for the day. Tomorrow will be day 7, the last day of week 1. Once I start week 2, I don't think I'll be posting everyday, especially not my meals for the day. I wanted to post them during week one so everyone could see what I was and wasn't eating. Now that you've got the idea, I don't need to hammer it in.
Here's what I ate today:
8/22/2014 | Fat | Fiber | Calories | Protein |
Egg Beaters | 0 | 0 | 30 | 6 |
Fat Free Cheese | 0 | 0 | 30 | 4 |
Wheat Toast | 0.5 | 3 | 100 | 4 |
Wheat Toast | 0.5 | 3 | 100 | 4 |
Peach | 0.4 | 2.2 | 59 | 1.4 |
Banana | 0.4 | 3.1 | 105 | 1.3 |
Fiber 1 Brownie | 5 | 5 | 90 | 1 |
Walnuts* | 0 | 2 | 190 | 4 |
Almonds* | 0 | 3 | 160 | 6 |
Premier Protein Drink | 3 | 2 | 160 | 30 |
Total | 9.8 | 23.3 | 1024 | 61.7 |
No comments:
Post a Comment
Mean, hateful, bigoted remarks will not be tolerated and will be deleted.